3 | 5 | 9 | 12 | 15 | 20 |
22 | 24 | 26 | 28 | 31 | 34 |
37 | 39 | 42 | 44 | 45 | 56 |
57 | 60 | 81 | 83 | 94 | 102 |
105 | 108 | 112 | 116 | 120 | 123 |
151 | 163 | 168 | | | |
L | M | X | J | V | S | D |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
30 | 31 | | | | | |
L | M | X | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 |
---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
28 | 29 | 30 | 31 | | | |
---|
| | | | | | |
---|
L | M | X | J | V | S | D |
| | | | | | 1 |
---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
30 | | | | | | |
---|
L | M | X | J | V | S | D |
| | | 1 | 2 | 3 | 4 |
---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
26 | 27 | 28 | 29 | 30 | 31 | |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
29 | 30 | 31 | | | | |
L | M | X | J | V | S | D |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
L | M | X | J | V | S | D |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
27 | 28 | 29 | 30 | 31 | | |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
29 | 30 | | | | | |
L | M | X | J | V | S | D |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Complejo 11 - 1,5 - 5 - 0,5 Mg - 2 Ca DMPP |
Nitrato Ca |
Ceres Carbomax |
Cilus |
Quelato Fe + Zn + Mn |
Agua |